Electrostatic energy is discharged through the handles in a gradual and controlled manner
Which protects components endangered by electrostatic discharge
In accordance with applicable standards, e.g. IEC TR 61 340-5, DIN EN 61 340-5, SP Method 2472
For fine cutting work, e.g. in electronics and fine mechanics
Electrically discharging handles - dissipative
For extreme demands on cutting pliers caused by hard or tough materials, e.g. piano, nickel, tungsten and diode wire, such as those used more frequently in the electronics and aerospace industries
Always the right cutting tool, even with the hardest material
Precision carbide metal cutting edges soldered into forged blanks
Sturdy, zero-backlash box joint
Hardness of the carbide cutting edges 80 - 83 HRC
Pliers with carbide metal cutting edges have a substantially longer service life than such with conventional cutting edges
Constantly reliable cutting results due to the avoidance of cutter deformations
High cost saving due to longer service life of the pliers
Head round, mirror polished
Handles with multi-component grips
Article No. | mm | | Head | Handles | Cutting Capacites (mm) | Dimensions (mm) | g |
---|
| | | | B | A | D |
---|
77 02 115 ESD | 115 | | round, mirror polished | with multi-component grips | 1.6 | 1.2 | 0.6 | | 14.0 | 11.0 | 7.5 | 82 |
77 02 120 H ESD | 120 | | round, mirror polished | with multi-component grips | 2.0 | 1.4 | 1.0 | 0.6 | 14.0 | 11.0 | 7.5 | 85 |
77 02 135 H ESD | 135 | | round, mirror polished | with multi-component grips | 2.2 | 1.6 | 1.2 | 0.8 | 18.0 | 15.0 | 9.5 | 116 |
77 12 115 ESD | 115 | | round, mirror polished | with multi-component grips | 1.6 | 1.2 | 0.6 | | 14.0 | 11.0 | 7.5 | 80 |
77 22 115 ESD | 115 | | round, mirror polished | with multi-component grips | 1.3 | 1.0 | | | 14.0 | 11.0 | 7.0 | 80 |
77 32 115 ESD | 115 | | pointed, mirror polished | with multi-component grips | 1.3 | 1.0 | 0.5 | | 14.0 | 11.0 | 7.5 | 79 |
77 32 120 H ESD | 120 | | pointed with chamfer, mirror polished | with multi-component grips | 1.6 | 1.0 | 0.6 | 0.2 | 14.0 | 11.0 | 7.0 | 79 |
77 42 115 ESD | 115 | | pointed, mirror polished | with multi-component grips | 0.3 - 1.3 | 0.8 | | | 14.0 | 11.0 | 7.5 | 78 |
77 52 115 ESD | 115 | | pointed, mirror polished | with multi-component grips | 0.3 - 1.0 | 0.8 | 0.5 | | 14.0 | 11.0 | 7.5 | 79 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
Knipex 5.3" ESD Electronics Diagonal Cutters Carbide Cutting Edge - MultiGrip